Rental Rates


We offer short breaks (minimum of 3 nights) outside of peak season but it is difficult to show those prices so please enquire and we will get back to you as soon as possible. In general, there is a 25% discount on the weekly price for Fri to Mon or Mon to Fri breaks.

Quoted Currency: British £

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
Winter 03 Jan 25 14 Feb 25 £896 - - - 3 Nights
Feb Half Term 14 Feb 25 28 Feb 25 £895 - - - 3 Nights
Winter 28 Feb 25 21 Mar 25 £896 - - - 3 Nights
Spring 21 Mar 25 04 Apr 25 £1166 - - - 3 Nights
Easter Holidays 04 Apr 25 25 Apr 25 £1976 - - - 3 Nights
Spring 25 Apr 25 23 May 25 £1598 - - - 3 Nights
May Half Term 23 May 25 30 May 25 £2395 - - - 7 Nights
Summer 30 May 25 20 Jun 25 £1796 - - - 3 Nights
Summer 20 Jun 25 04 Jul 25 £1976 - - - 3 Nights
Summer 04 Jul 25 11 Jul 25 £2174 - - - 3 Nights
Summer 11 Jul 25 18 Jul 25 £2372 - - - 3 Nights
Summer Holidays 18 Jul 25 25 Jul 25 £2597 - - - 7 Nights
Summer Holidays 25 Jul 25 29 Aug 25 £2696 - - - 7 Nights
Summer 29 Aug 25 19 Sep 25 £1688 - - - 3 Nights
Autumn 19 Sep 25 17 Oct 25 £995 - - - 3 Nights
Oct Half Term 17 Oct 25 31 Oct 25 £1395 - - - 3 Nights
Winter 31 Oct 25 12 Dec 25 £896 - - - 3 Nights
Pre-Christmas 12 Dec 25 19 Dec 25 £1598 - - - 3 Nights
Christmas 19 Dec 25 26 Dec 25 £2395 - - - 3 Nights
New Year 26 Dec 25 02 Jan 26 £2395 - - - 3 Nights
Winter 02 Jan 26 13 Feb 26 £896 - - - 3 Nights
Feb Half term 13 Feb 26 20 Feb 26 £995 - - - 3 Nights
Winter 20 Feb 26 20 Mar 26 £896 - - - 3 Nights
Spring 20 Mar 26 27 Mar 26 £1166 - - - 3 Nights
Easter Holidays 27 Mar 26 17 Apr 26 £1976 - - - 3 Nights
Spring 17 Apr 26 22 May 26 £1598 - - - 3 Nights
May Half Term 29 May 26 29 May 26 £2426 - - - 7 Nights
Summer 29 May 26 19 Jun 26 £1796 - - - 3 Nights
Summer 19 Jun 26 03 Jul 26 £1976 - - - 3 Nights
Summer 03 Jul 26 10 Jul 26 £2174 - - - 3 Nights
Summer 10 Jul 26 17 Jul 26 £2372 - - - 3 Nights
Summer Holidays 17 Jul 26 28 Aug 26 £2696 - - - 7 Nights
Summer 28 Aug 26 18 Sep 26 £1688 - - - 3 Nights
Autumn 18 Sep 26 16 Oct 26 £995 - - - 3 Nights
Oct Half Term 16 Oct 26 30 Oct 26 £1436 - - - 3 Nights
Winter 30 Oct 26 11 Dec 26 £896 - - - 3 Nights
Pre-Christmas 11 Dec 26 18 Dec 26 £1598 - - - 3 Nights
Christmas & New Year 18 Dec 26 01 Jan 27 £2426 - - - 3 Nights

Weekly stays start on Fridays.  Short breaks available for 3 nights starting on Fridays or 4 nights starting on Mondays. 

A deposit of 30% of the total rental cost is required to secure your booking. The remainder of the balance is due 8 weeks before the start of the rental period. If there is less than 8 weeks before the arrival date then the booking must be paid in full. We accept payment via bank transfer or cheque (as long as there is time for it to clear.)  

A £250 good housekeeping deposit will be taken and returned to you on departure, on confirmation of the good condition of the house.