Rental Rates
We offer short breaks (minimum of 3 nights) outside of peak season but it is difficult to show those prices so please enquire and we will get back to you as soon as possible. In general, there is a 25% discount on the weekly price for Fri to Mon or Mon to Fri breaks.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
New Year | 29 Dec 23 | 04 Jan 24 | £2795 | - | - | £745 | 3 Nights |
Winter | 05 Jan 24 | 09 Feb 24 | £895 | - | - | - | 3 Nights |
Feb Half term | 09 Feb 24 | 23 Feb 24 | £995 | - | - | - | 3 Nights |
Winter | 23 Feb 24 | 29 Mar 24 | £895 | - | - | - | 3 Nights |
Easter Holidays | 29 Mar 24 | 12 Apr 24 | £1995 | - | - | - | 3 Nights |
Spring | 12 Apr 24 | 24 May 24 | £1435 | - | - | - | 3 Nights |
Half term holiday | 24 May 24 | 31 May 24 | £2095 | - | - | - | 3 Nights |
Summer | 31 May 24 | 21 Jun 24 | £1525 | - | - | - | 3 Nights |
Summer | 21 Jun 24 | 12 Jul 24 | £1525 | - | - | - | 3 Nights |
Summer | 12 Jul 24 | 30 Aug 24 | £2595 | - | - | - | 7 Nights |
Summer | 30 Aug 24 | 20 Sep 24 | £1525 | - | - | - | 3 Nights |
Autumn | 20 Sep 24 | 18 Oct 24 | £895 | - | - | - | 3 Nights |
Oct Half term | 18 Oct 24 | 01 Nov 24 | £1255 | - | - | - | 3 Nights |
Winter | 01 Nov 24 | 13 Dec 24 | £895 | - | - | - | 3 Nights |
Pre-Christmas | 13 Dec 24 | 20 Dec 24 | £1595 | - | - | - | 3 Nights |
Christmas | 20 Dec 24 | 27 Dec 24 | £2395 | - | - | - | 3 Nights |
New Year | 27 Dec 24 | 03 Jan 25 | £2395 | - | - | - | 3 Nights |
Winter | 03 Jan 25 | 14 Feb 25 | £896 | - | - | - | 3 Nights |
Feb Half Term | 14 Feb 25 | 28 Feb 25 | £995 | - | - | - | 3 Nights |
Winter | 28 Feb 25 | 21 Mar 25 | £896 | - | - | - | 3 Nights |
Spring | 21 Mar 25 | 04 Apr 25 | £1166 | - | - | - | 3 Nights |
Easter Holidays | 04 Apr 25 | 25 Apr 25 | £1976 | - | - | - | 3 Nights |
Spring | 25 Apr 25 | 23 May 25 | £1598 | - | - | - | 3 Nights |
May Half Term | 23 May 25 | 30 May 25 | £2395 | - | - | - | 7 Nights |
Summer | 30 May 25 | 20 Jun 25 | £1796 | - | - | - | 3 Nights |
Summer | 20 Jun 25 | 04 Jul 25 | £1976 | - | - | - | 3 Nights |
Summer | 04 Jul 25 | 11 Jul 25 | £2174 | - | - | - | 3 Nights |
Summer | 11 Jul 25 | 18 Jul 25 | £2372 | - | - | - | 3 Nights |
Summer Holidays | 18 Jul 25 | 25 Jul 25 | £2597 | - | - | - | 7 Nights |
Summer Holidays | 25 Jul 25 | 29 Aug 25 | £2696 | - | - | - | 7 Nights |
Summer | 29 Aug 25 | 19 Sep 25 | £1688 | - | - | - | 3 Nights |
Autumn | 19 Sep 25 | 17 Oct 25 | £995 | - | - | - | 3 Nights |
Oct Half Term | 17 Oct 25 | 31 Oct 25 | £1395 | - | - | - | 3 Nights |
Winter | 31 Oct 25 | 12 Dec 25 | £896 | - | - | - | 3 Nights |
Pre-Christmas | 12 Dec 25 | 19 Dec 25 | £1598 | - | - | - | 3 Nights |
Christmas | 19 Dec 25 | 26 Dec 25 | £2395 | - | - | - | 3 Nights |
New Year | 26 Dec 25 | 02 Jan 26 | £2395 | - | - | - | 3 Nights |
Weekly stays start on Fridays. Short breaks available for 3 nights starting on Fridays or 4 nights starting on Mondays.
A deposit of 30% of the total rental cost is required to secure your booking. The remainder of the balance is due 8 weeks before the start of the rental period. If there is less than 8 weeks before the arrival date then the booking must be paid in full. We accept payment via bank transfer or cheque (as long as there is time for it to clear.)
A £250 good housekeeping deposit will be taken and returned to you on departure, on confirmation of the good condition of the house.